Introducing the CNC Wire Cut E.D.M Series produced by SPM.
Title | Unit |
X, Y, Z travel | 400 X 300 X 250 mm |
U, V travel | 100 X 100 (¡¾ 50) mm |
Table dimension | 664 X 470 mm |
Table height (from floor) | 1000 mm |
Work tank dimensions | 856(door:768) X 770 mm |
Maximum workpiece dimensions | 700 X 500 X 240 mm |
Common workpiece dimensions | 600 X 400 X 230 mm |
Maximum workpiece weight | 400 kg |
Title | Unit |
Maximum taper angle | ¡¾24/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm (0.1 ¿É¼Ç) |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 1641 X 3069 X 1981 mm |
Machine unit weight | 2570 kg |
Standard layout | 2759 X 3644 X 2155 mm |
X,Y Linear motor / X,Y, Z Linear scale standard (U,V option) / All-In-One Machine body with the Fluid unit / Option : Outer mounted bobbin |
Title | Unit |
X, Y, Z trave | 600 X 400 X 350 mm |
U, V travel | 150 X 150 (¡¾ 75) mm |
Table dimension | 864 X 620 mm |
Table height (from floor) | 900 mm |
Work tank dimensions | 1056(door:968) X 1139 mm |
Maximum workpiece dimensions | 900 X 600 X 340 mm |
Common workpiece dimensions | 800 X 500 X 330 mm |
Maximum workpiece weight | 1000 kg |
Title | Unit |
Maximum taper angle | ¡¾32/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm (0.1 ¿É¼Ç) |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 1585 X 3275 X 1972 mm |
Machine unit weight | 3300 kg |
Standard layout | 3415 X 3850 X 2281 mm |
X,Y Linear motor/ X,Y, Z Linear scale standard (U,V option) / Option : Outer mounted bobbin |
Title | Unit |
X, Y, Z travel | 800 X 500 X 350mm |
U, V travel | 150 X 150 (¡¾ 75) mm |
Table dimension | 1064 X 690 mm |
Table height (from floor) | 900 mm |
Work tank dimensions | 1336(door:1248) X 992 mm |
Maximum workpiece dimensions | 1100 X 700 X 340 mm |
Common workpiece dimensions | 1000 X 600 X 330 mm |
Maximum workpiece weight | 1500 kg |
Title | Unit |
Maximum taper angle | ¡¾32/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 1949 X 3570 X 1965 mm |
Machine unit weight | 4500 kg |
Standard layout | 3070 X 4075 X 2286 mm |
X,Y, Z Linear scale standard (U,V option) / Option : Outer mounted bobbin |
Title | Unit |
X, Y, Z travel | 800 X 500 X 500 mm |
U, V travel | 150 X 150 (¡¾ 75) mm |
Table dimension | 1064 X 690 mm |
Table height (from floor) | 900 mm |
Work tank dimensions | 1336(door:1248) X 992 mm |
Maximum workpiece dimensions | 1100 X 700 X 490 mm |
Common workpiece dimensions | 1000 X 600 X 480 mm |
Maximum workpiece weight | 2000 kg |
Title | Unit |
Maximum taper angle | ¡¾32/100mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 2001 X 3570 X 2250 mm |
Machine unit weight | 4500 kg |
Standard layout | 3220 X 4075 X 2731 mm |
X,Y,Z Linear scale standard (U,V option) / 20kg bobbin standard |
Title | Unit |
X, Y, Z travel | 1000 X 600 X 500 mm |
l U, V travel | 300 X 300 (¡¾ 150) mm |
Table dimension | 1304 X 791 mm |
Table height (from floor) | 990 mm |
Work tank dimensions | 1686(door:1598) X 1200 mm |
Maximum workpiece dimensions | 1300 X 800 X 490 mm |
Common workpiece dimensions | 1200 X 700 X 480 mm |
Maximum workpiece weight | 3000 kg |
Title | Unit |
Maximum taper angle | ¡¾20/400mm Degrees/t |
Table rapid feed speed | 1300 mm |
Wire diameter | 0.15 ~ 0.3 mm |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28 N |
Machine dimension (WLH) | 2264 X 4053 X 2334 mm |
Machine unit weight | 7000 kg |
Standard layout | 3880 X 4558 X 2816 mm |
X,Y,U,V,Z Linear scale standard / 20kg bobbin standard |