Introducing the CNC Wire Cut E.D.M Series produced by SPM.
Title | Unit |
X, Y, Z travel | 400 ¡¿ 300 ¡¿ 250§® |
U, V travel | 100 ¡¿ 100 (¡¾ 50)§® |
Table dimension | 664 ¡¿ 470§® |
Table height (from floor) | 1000§® |
Work tank dimensions | 856(door:768) ¡¿ 770§® |
Maximum workpiece dimensions | 700 ¡¿ 500 ¡¿ 240§® |
Common workpiece dimensions | 600 ¡¿ 400 ¡¿ 230§® |
Maximum workpiece weight | 400§¸ |
Title | Unit |
Maximum taper angle | ¡¾24/100§® degrees/t |
Table rapid feed speed | 1300§® |
Wire diameter | 0.15 ~ 0.3§® (0.1 ¿É¼Ç) |
Wire feed speed | 0 ~ 15 m/min |
Wire tension | 0.5 ~ 28N |
Machine dimension (WLH) | 1641 ¡¿ 3069 ¡¿ 1981§® |
Machine unit weight | 2570§¸ |
Standard layout | 2759 ¡¿ 3644 ¡¿ 2155§® |
X, Y Linear motor / X, Y, Z Linear scale standard (U,V option) / All-In-One Machine body with the Fluid unit / Option : Outer mounted bobbin |
Title | Unit |
X, Y, Z trave | 600 ¡¿ 400 ¡¿ 350§® |
U, V travel | 150 ¡¿ 150 (¡¾ 75)§® |
Table dimension | 864 ¡¿ 620§® |
Table height (from floor) | 900§® |
Work tank dimensions | 1056(door:968) ¡¿ 1139§® |
Maximum workpiece dimensions | 900 ¡¿ 600 ¡¿ 340§® |
Common workpiece dimensions | 800 ¡¿ 500 ¡¿ 330§® |
Maximum workpiece weight | 1000§¸ |
Title | Unit |
Maximum taper angle | ¡¾32/100§® degrees/t |
Table rapid feed speed | 1300§® |
Wire diameter | 0.15 ~ 0.3§® (0.1 ¿É¼Ç) |
Wire feed speed | 0 ~ 15m/min |
Wire tension | 0.5 ~ 28N |
Machine dimension (WLH) | 1585 ¡¿ 3275 ¡¿ 1972§® |
Machine unit weight | 3300§¸ |
Standard layout | 3415 ¡¿ 3850 ¡¿ 2281§® |
X,Y Linear motor/ X, Y, Z Linear scale standard (U, V option) / Option : Outer mounted bobbin |
Title | Unit |
X, Y, Z travel | 800 ¡¿ 500 ¡¿ 350§® |
U, V travel | 150 ¡¿ 150 (¡¾ 75)§® |
Table dimension | 1064 ¡¿ 690§® |
Table height (from floor) | 900§® |
Work tank dimensions | 1336(door:1248) ¡¿ 992§® |
Maximum workpiece dimensions | 1100 ¡¿ 700 ¡¿ 340§® |
Common workpiece dimensions | 1000 ¡¿ 600 ¡¿ 330§® |
Maximum workpiece weight | 1500§¸ |
Title | Unit |
Maximum taper angle | ¡¾32/100§® degrees/t |
Table rapid feed speed | 1300§® |
Wire diameter | 0.15 ~ 0.3§® |
Wire feed speed | 0 ~ 15m/min |
Wire tension | 0.5 ~ 28N |
Machine dimension (WLH) | 1949 ¡¿ 3570 ¡¿ 1965§® |
Machine unit weight | 4500§¸ |
Standard layout | 3070 ¡¿ 4075 ¡¿ 2286§® |
X, Y, Z Linear scale standard (U, V option) / Option : Outer mounted bobbin |
Title | Unit |
X, Y, Z travel | 800 ¡¿ 500 ¡¿ 500§® |
U, V travel | 150 ¡¿ 150 (¡¾ 75)§® |
Table dimension | 1064 ¡¿ 690§® |
Table height (from floor) | 900§® |
Work tank dimensions | 1336(door:1248) ¡¿ 992§® |
Maximum workpiece dimensions | 1100 ¡¿ 700 ¡¿ 490§® |
Common workpiece dimensions | 1000 ¡¿ 600 ¡¿ 480§® |
Maximum workpiece weight | 2000§¸ |
Title | Unit |
Maximum taper angle | ¡¾32/100§® degrees/t |
Table rapid feed speed | 1300§® |
Wire diameter | 0.15 ~ 0.3§® |
Wire feed speed | 0 ~ 15m/min |
Wire tension | 0.5 ~ 28N |
Machine dimension (WLH) | 2001 ¡¿ 3570 ¡¿ 2250§® |
Machine unit weight | 4500§¸ |
Standard layout | 3220 ¡¿ 4075 ¡¿ 2731§® |
X, Y, Z Linear scale standard (U, V option) / 20§¸ bobbin standard |
Title | Unit |
X, Y, Z travel | 1000 ¡¿ 600 ¡¿ 500§® |
l U, V travel | 300 ¡¿ 300 (¡¾ 150)§® |
Table dimension | 1304 ¡¿ 791§® |
Table height (from floor) | 990§® |
Work tank dimensions | 1686(door:1598) ¡¿ 1200§® |
Maximum workpiece dimensions | 1300 ¡¿ 800 ¡¿ 490§® |
Common workpiece dimensions | 1200 ¡¿ 700 ¡¿ 480§® |
Maximum workpiece weight | 3000§¸ |
Title | Unit |
Maximum taper angle | ¡¾20/400§® degrees/t |
Table rapid feed speed | 1300§® |
Wire diameter | 0.15 ~ 0.3§® |
Wire feed speed | 0 ~ 15m/min |
Wire tension | 0.5 ~ 28N |
Machine dimension (WLH) | 2264 ¡¿ 4053 ¡¿ 2334§® |
Machine unit weight | 7000§¸ |
Standard layout | 3880 ¡¿ 4558 ¡¿ 2816§® |
X, Y, U, V, Z Linear scale standard / 20§¸ bobbin standard |